Mystic Mountain Run 2023

2023 Results

Place Name Gender Gender Place Age Gun Time Pace
1 SAWYER CLARKSON (# 971) M 1 18 0:47:40 5:57/mile
2 GRADY LOOS (# 960) M 2 17 0:50:10 6:16/mile
3 LANE KRAUTSCHUN (# 958) M 3 17 0:50:46 6:20/mile
4 MARTIN WENNBLOM (# 955) M 4 44 0:52:02 6:30/mile
5 ALEX HOHENTHANER (# 918) M 5 32 0:52:21 6:32/mile
6 TAVIN SCHROEDER (# 974) M 6 18 0:52:54 6:36/mile
7 PETER SMITH (# 948) M 7 27 0:53:34 6:41/mile
8 COLE LEMKE (# 922) M 8 34 0:55:03 6:52/mile
9 FINLEY MCCONNIEL (# 931) M 9 16 0:56:33 7:04/mile
10 BRANDON ZELFER (# 969) M 10 34 0:58:27 7:18/mile
11 LAREN RODERICK (# 938) M 11 42 0:58:42 7:20/mile
12 PATRICK CARLIN (# 904) M 12 35 0:59:50 7:28/mile
13 TATE GRABOW (# 910) M 13 15 1:01:30 7:41/mile
14 BRITTANY CLARKSON (# 970) F 1 38 1:01:41 7:42/mile
15 CRAIG MASON (# 929) M 14 47 1:02:35 7:49/mile
16 ANDY LIPP (# 925) M 15 41 1:02:52 7:51/mile
17 LUCAS SCOTT (# 943) M 16 39 1:03:50 7:58/mile
18 LUKE GAETA (# 972) M 17 44 1:04:10 8:01/mile
19 MIKE BENDT (# 964) M 18 59 1:05:13 8:09/mile
20 GREG LOOS (# 959) M 19 55 1:06:45 8:20/mile
21 LANDON SCHMIDT (# 941) M 20 35 1:06:49 8:21/mile
22 HALEY BIDROSKI (# 957) F 2 39 1:07:37 8:27/mile
23 TOM JORDAN (# 966) M 21 42 1:07:42 8:27/mile
24 JADA KOERNER (# 921) F 3 18 1:08:08 8:30/mile
25 TONY THORESON (# 965) M 22 66 1:08:14 8:31/mile
26 WES BROEDER (# 968) M 23 54 1:08:25 8:33/mile
27 PHIL UECKER (# 950) M 24 59 1:09:48 8:43/mile
28 RYAN LUTTRELL (# 926) M 25 37 1:09:52 8:43/mile
29 LIANGPING LI (# 923) M 26 42 1:09:53 8:44/mile
30 RICK REEVES (# 962) M 27 70 1:11:29 8:56/mile
31 JAYSON ALLISON (# 975) M 28 15 1:13:15 9:09/mile
32 ESTELLE WALTNER (# 951) F 4 15 1:13:20 9:09/mile
33 RYAN MCLAUGHLIN (# 978) M 29 33 1:13:28 9:10/mile
34 DAN WERSEL (# 952) M 30 47 1:15:03 9:22/mile
35 DAN PROPST (# 954) M 31 99 1:15:47 9:28/mile
36 NEIL HOHENTHANER (# 917) M 32 31 1:15:59 9:29/mile
37 CAROL HOHENTHANER (# 916) F 5 63 1:18:15 9:46/mile
38 JAVQUE HAGEN (# 913) F 6 41 1:18:46 9:50/mile
39 ISAAC DAGEL (# 905) M 33 35 1:19:23 9:55/mile
40 JODEE MASON (# 930) F 7 51 1:19:50 9:58/mile
41 TESSA GRABOW (# 908) F 8 46 1:20:07 10:00/mile
42 DAVID SHEETS (# 947) M 34 52 1:20:18 10:02/mile
43 TANNER GRABOW (# 909) M 35 15 1:20:27 10:03/mile
44 SCOTT HAUCK (# 914) M 36 57 1:20:49 10:06/mile
45 KOLTER SCHIDT (# 973) M 37 13 1:21:00 10:07/mile
46 HOLLY SCHMITZ (# 942) F 9 40 1:21:09 10:08/mile
47 DENISE ELBERT (# 906) F 10 59 1:24:14 10:31/mile
48 BRUCE LUNDIE (# 967) M 38 69 1:25:14 10:39/mile
49 JENNIFER LINN (# 924) F 11 42 1:25:22 10:40/mile
50 CHRIS MILNES (# 961) M 39 34 1:27:25 10:55/mile
51 BRENT JOHNSON (# 919) M 40 41 1:27:25 10:55/mile
52 KARI GRIFFIN (# 912) F 12 53 1:27:27 10:55/mile
53 ROOSEVELT MOMON (# 934) M 41 29 1:27:27 10:55/mile
54 JENNIFER WILLIAMS (# 953) F 13 44 1:27:39 10:57/mile
55 JEN PETERSON (# 935) F 14 45 1:27:40 10:57/mile
56 NATE SCOTT (# 946) M 42 42 1:28:09 11:01/mile
57 JASON BROCAR (# 903) M 43 51 1:28:10 11:01/mile
58 MICHELLE SCHMIDT (# 940) F 15 53 1:32:29 11:33/mile
59 SIETA WIERSEMA (# 977) F 16 16 1:32:47 11:35/mile
60 MARIE STRANG (# 949) F 17 43 1:32:50 11:36/mile
61 TRACY GRAVES (# 911) F 18 47 1:40:06 12:30/mile
62 BOB MEYER (# 933) M 44 82 1:42:33 12:49/mile
63 ANGELA JONES (# 920) F 19 44 1:44:01 13:00/mile
64 TODD GRABOW (# 907) M 45 48 1:44:56 13:06/mile
65 SARAH PETTYJOHN (# 936) F 20 44 1:45:38 13:12/mile
66 BROOKE SCOTT (# 945) F 21 35 1:51:15 13:54/mile
67 MORGAN PETTYJOHN (# 937) F 22 16 1:56:36 14:34/mile
68 ERIN SCOTT (# 944) F 23 38 1:56:58 14:37/mile
69 NANCY BAUER (# 901) F 24 62 1:59:44 14:57/mile
         
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
internal_server_error <![CDATA[WordPress &rsaquo; Error]]> 500