Official Course Records(Approx. 8 Miles)
| Mens Course Record: | Matt Levassiur | in a time of 0:44:58 set on 2003-07-13 |
| Mens 19 and Under Course Record: | Mike Krsnak | in a time of 0:48:04 set on 2008-07-13 |
| Mens 20-29 Course Record: | Matt Levassiur | in a time of 0:44:58 set on 2003-07-13 |
| Mens 30-39 Course Record: | Ryan Phillips | in a time of 0:51:31 set on 2008-07-13 |
| Mens 40-49 Course Record: | Ryan Phillips | in a time of 0:51:01 set on 2011-07-10 |
| Mens 50-59 Course Record: | Bob Bolton | in a time of 0:54:02 set on 2011-07-10 |
| Mens 60-69 Course Record: | Dennis Meier | in a time of 1:05:29 set on 2008-07-13 |
| Mens 70 and Over Course Record: | Norm Jaschen | in a time of 1:25:57 set on 2008-07-13 |
| Womens Course Record: | Shannon Roach-Totus | in a time of 0:54:47 set on 2009-07-12 |
| Womens 19 and Under Course Record: | Ramsey Kavan | in a time of 0:56:02 set on 2003-07-13 |
| Womens 20-29 Course Record: | Shannon Roach-Totus | in a time of 0:54:47 set on 2009-07-12 |
| Womens 30-39 Course Record: | Kimberly Osberg | in a time of 1:00:21 set on 2010-07-11 |
| Womens 40-49 Course Record: | Tanja Cutting | in a time of 0:58:41 set on 2010-07-11 |
| Womens 50-59 Course Record: | Cindy Holte | in a time of 1:03:17 set on 2008-07-13 |
| Womens 60-69 Course Record: | Connie Meier | in a time of 1:21:11 set on 2010-07-11 |
| Womens 70 and Over Course Record: | Elaine Doll-Dunn | in a time of 2:10:14 set on 2010-07-11 |
| Most Attendances(Male): | Dave Scott | has attended 7 times. |
| Most Attendances(Male): | John Notheis | has attended 7 times. |
| Most Attendances(Male): | Mike Besso | has attended 7 times. |
| Streak(Male): | Dave Scott | has attended 7 times in a row. |
| Streak(Male): | John Notheis | has attended 7 times in a row. |
| Most Attendances(Female): | Rebecca Kline | has attended 4 times. |
| Most Attendances(Female): | Sara Fiedler | has attended 4 times. |
| Streak(Female): | Sara Fiedler | has attended 4 times in a row. |
Alternate Course #1 Records(Approx. 7.84 Miles)
Alternate Course #2 Records(Approx. 7 Miles)
| Mens Course Record: | Gary Trohkimoinen | in a time of 0:43:13 set on 1971-07-11 |
| Mens 19 and Under Course Record: | Pat Cain | in a time of 0:46:33 set on 1971-07-11 |
| Mens 20-29 Course Record: | Gary Trohkimoinen | in a time of 0:43:13 set on 1971-07-11 |
| Mens 30-39 Course Record: | Bill Crum | in a time of 0:46:41 set on 1972-07-09 |
| Mens 40-49 Course Record: | John Notheis | in a time of 0:52:07 set on 1972-07-09 |
| Mens 70 and Over Course Record: | Pat Cain | in a time of 0:44:22 set on 1973-07-08 |
Alternate Course #3 Records(Approx. 6 3/8 Miles)
| Mens Course Record: | John Sinclair | in a time of 0:35:45 set on 1978-07-09 |
| Mens 19 and Under Course Record: | Kelly Cain | in a time of 0:41:44 set on 1975-07-13 |
| Mens 20-29 Course Record: | Jerry Schwartz | in a time of 0:36:38 set on 1977-07-10 |
| Mens 30-39 Course Record: | Lyle Claussen | in a time of 0:38:55 set on 1977-07-10 |
| Mens 40-49 Course Record: | John Notheis | in a time of 0:42:47 set on 1975-07-13 |
| Mens 50-59 Course Record: | George Pendo | in a time of 1:04:04 set on 1977-07-10 |
| Mens 70 and Over Course Record: | John Sinclair | in a time of 0:35:45 set on 1978-07-09 |
| Womens Course Record: | Mary Matson | in a time of 0:47:11 set on 1978-07-09 |
| Womens 20-29 Course Record: | Kay Stenson | in a time of 0:49:24 set on 1975-07-13 |
Alternate Course #4 Records(Approx. 6 1/4 Miles)
Alternate Course #5 Records(Approx. 5 Miles)
Peewee 1/2 Mile Records
| Mens Course Record: | Chester Miller | in a time of 0:02:57 set on 1978-07-09 |
| Mens 70 and Over Course Record: | Chester Miller | in a time of 0:02:57 set on 1978-07-09 |
| Womens Course Record: | Sharon Jensen | in a time of 0:03:20 set on 1978-07-09 |
Mystic Mountain Run Results - 2011
Race Day Temps - Avg:
70 °F High: 84 °F Low: 55 °F
| Overall Place | Name | Age | Sex | Time | Min/Mile |
|---|---|---|---|---|---|
| 1 | Mike Krsnak | 21 | M | 0:47:53 | 5:59 |
| 1 | Josh LeBlanc | 23 | M | 0:47:53 | 5:59 |
| 3 | Luke Watkins | 27 | M | 0:50:42 | 6:20 |
| 4 | Ryan Phillips | 42 | M | 0:51:01 | 6:23 |
| 5 | Phill Schwartz | 35 | M | 0:52:14 | 6:32 |
| 6 | Mike Welu | 46 | M | 0:52:56 | 6:37 |
| 7 | Anthony Schwartz | 25 | M | 0:53:04 | 6:38 |
| 8 | Bob Bolton | 50 | M | 0:54:02 | 6:45 |
| 9 | Clay Kopplin | 17 | M | 0:54:07 | 6:46 |
| 10 | Nathan Morey | 31 | M | 0:56:14 | 7:02 |
| 11 | Kyle Burdick | 14 | M | 0:56:34 | 7:04 |
| 12 | Justin Francis | 15 | M | 0:59:01 | 7:23 |
| 13 | Brandon Zelfer | 22 | M | 0:59:50 | 7:29 |
| 14 | Gary Haven | 59 | M | 1:00:08 | 7:31 |
| 15 | Garrett Peterson | 16 | M | 1:00:49 | 7:36 |
| 16 | Phil Uecker | 47 | M | 1:00:54 | 7:37 |
| 17 | Jesse Coy | 30 | M | 1:00:58 | 7:37 |
| 18 | Peter Schmid | 34 | M | 1:01:48 | 7:44 |
| 19 | Monni Karim | 47 | M | 1:02:42 | 7:50 |
| 20 | Patrick Witt | 14 | M | 1:02:55 | 7:52 |
| 21 | Jason Schlichtemeiler | 43 | M | 1:03:40 | 7:58 |
| 22 | Caleb Diggs | 15 | M | 1:04:03 | 8:01 |
| 23 | Keith Bryant | 27 | M | 1:05:00 | 8:08 |
| 24 | Thomas Pfeifle | 14 | M | 1:05:24 | 8:11 |
| 25 | Jason Roberdeau | 39 | M | 1:05:27 | 8:11 |
| 26 | Dan Bjerke | 62 | M | 1:05:29 | 8:11 |
| 28 | Larry Hagdorn | 35 | M | 1:05:57 | 8:14 |
| 29 | Petra Hansen | 28 | F | 1:06:05 | 8:16 |
| 30 | Jay Titus | 46 | M | 1:06:23 | 8:18 |
| 31 | Mark Haugen | 47 | M | 1:07:01 | 8:23 |
| 32 | Tristan Mitchell | 15 | M | 1:07:12 | 8:24 |
| 33 | Brennan Witt | 15 | M | 1:07:27 | 8:26 |
| 34 | Todd Potter | 34 | M | 1:07:28 | 8:26 |
| 35 | Jim Hadd | 34 | M | 1:07:28 | 8:26 |
| 36 | Taylar Applegate | 14 | F | 1:07:39 | 8:28 |
| 37 | Mark Zwaschka | 52 | M | 1:08:05 | 8:31 |
| 38 | Brandon Taglioli | 37 | M | 1:08:06 | 8:31 |
| 39 | Desmond Keller | 37 | M | 1:08:06 | 8:31 |
| 40 | Brian Michaud | 34 | M | 1:08:25 | 8:33 |
| 41 | Kelly Mathis | 38 | M | 1:09:40 | 8:43 |
| 42 | Todd Grabow | 36 | M | 1:09:41 | 8:43 |
| 43 | Sue Sears | 39 | F | 1:09:43 | 8:43 |
| 44 | Jessica Mitchell | 27 | F | 1:09:45 | 8:43 |
| 45 | Michael Albin | 34 | M | 1:10:15 | 8:47 |
| 46 | Scott Olson | 44 | M | 1:10:24 | 8:48 |
| 47 | Justin Gonzales | 33 | M | 1:10:48 | 8:51 |
| 48 | Lloyd Lusero | 50 | M | 1:11:10 | 8:54 |
| 49 | Holly Kopplin | 45 | F | 1:11:11 | 8:54 |
| 50 | Pat Wiederhold | 44 | M | 1:11:12 | 8:54 |
| 51 | Brandon Kluge | 17 | M | 1:11:58 | 9:00 |
| 52 | Meg Warder | 36 | F | 1:12:13 | 9:02 |
| 60 | Drew Howland | 16 | M | 1:12:50 | 9:06 |
| 54 | Brian Grigg | 49 | M | 1:12:58 | 9:07 |
| 55 | Brad Simmons | 51 | M | 1:13:08 | 9:08 |
| 56 | Kai Gonzales | 30 | F | 1:13:14 | 9:09 |
| 57 | Dennis Meier | 63 | M | 1:13:29 | 9:11 |
| 58 | Mike McCauley | 52 | M | 1:13:32 | 9:11 |
| 61 | John Eiden | 47 | M | 1:14:10 | 9:16 |
| 62 | Sara Fiedler | 32 | F | 1:14:15 | 9:17 |
| 63 | Lonna Potter | 31 | F | 1:14:26 | 9:18 |
| 64 | Tim Sullivan | 60 | M | 1:14:27 | 9:19 |
| 65 | Diana Reth | 34 | F | 1:15:23 | 9:25 |
| 66 | Vernon Wong | 53 | M | 1:15:29 | 9:26 |
| 68 | Jessica Reese | 32 | F | 1:15:55 | 9:29 |
| 69 | Tessa Grabow | 34 | F | 1:16:15 | 9:32 |
| 70 | Dave Harr | 39 | M | 1:16:21 | 9:32 |
| 71 | Garner Anderson | 48 | M | 1:16:53 | 9:37 |
| 72 | Makala Diggs | 17 | F | 1:17:00 | 9:38 |
| 73 | Jason Silver | 32 | M | 1:17:12 | 9:39 |
| 74 | Kelli Wilson | 42 | F | 1:17:15 | 9:40 |
| 75 | Jenn Tobin | 35 | F | 1:18:00 | 9:45 |
| 76 | Jill Trautman | 35 | F | 1:18:03 | 9:46 |
| 77 | Marcy McDaniels | 40 | F | 1:18:15 | 9:47 |
| 78 | William Stewart | 33 | M | 1:18:57 | 9:52 |
| 79 | Charon Geigle | 52 | F | 1:19:06 | 9:53 |
| 80 | Michael Latour | 50 | M | 1:19:58 | 10:00 |
| 81 | Caitlyn Bagley | 16 | F | 1:20:39 | 10:05 |
| 82 | Rebecca Kline | 45 | F | 1:20:52 | 10:07 |
| 83 | Eltonjon Finck | 38 | M | 1:21:17 | 10:10 |
| 84 | Wes Hanson | 49 | M | 1:22:49 | 10:21 |
| 86 | Lynn Hartje | 47 | F | 1:23:40 | 10:28 |
| 87 | Debbie Doolittle | 49 | F | 1:24:06 | 10:31 |
| 88 | Susan Swindal | 50 | F | 1:24:16 | 10:32 |
| 89 | Brent Johnson | 29 | M | 1:24:30 | 10:34 |
| 90 | Robin Bagley | 37 | F | 1:25:59 | 10:45 |
| 91 | Angie Atkinson | 26 | F | 1:26:00 | 10:45 |
| 92 | Jody Dirks | 30 | F | 1:26:27 | 10:49 |
| 94 | Daniel Bagley | 38 | M | 1:26:50 | 10:51 |
| 95 | Randy Silver | 53 | M | 1:26:53 | 10:52 |
| 96 | Darla Peterson | 46 | F | 1:27:05 | 10:53 |
| 97 | Tom Thompson | 71 | M | 1:27:30 | 10:56 |
| 98 | Patti Larson | 54 | F | 1:27:42 | 10:58 |
| 99 | Nancy Bauer | 50 | F | 1:27:42 | 10:58 |
| 101 | Sandra Casey | 41 | F | 1:30:37 | 11:20 |
| 102 | Karleigh Campbell | 25 | F | 1:30:37 | 11:20 |
If you notice any discrepancies, or have additional information or photographs from any of our races, please contact us at history@sdrunnersshop.com
