Course Records
| Mens Course Record: | Rod Dehaven | in a time of 0:51:41 set on 2001-07-14 |
| Mens 19 and Under Course Record: | Michael Krsnak | in a time of 0:57:49 set on 2009-07-18 |
| Mens 20-29 Course Record: | Michael Krsnak | in a time of 0:54:24 set on 2011-07-16 |
| Mens 30-39 Course Record: | Rod Dehaven | in a time of 0:51:41 set on 2001-07-14 |
| Mens 40-49 Course Record: | Dean Colprit | in a time of 0:56:53 set on 1995-07-15 |
| Mens 50-59 Course Record: | James Elsing | in a time of 1:06:13 set on 2001-07-14 |
| Mens 60-69 Course Record: | Leo Neu | in a time of 1:14:45 set on 1989-07-15 |
| Mens 70 and Over Course Record: | Kent Glader | in a time of 1:06:57 set on 1995-07-15 |
| Womens Course Record: | Karla Berk | in a time of 1:05:43 set on 2001-07-14 |
| Womens 19 and Under Course Record: | Lori Hedlund | in a time of 1:12:20 set on 1986-07-19 |
| Womens 20-29 Course Record: | Linda Groon | in a time of 1:06:14 set on 1995-07-15 |
| Womens 30-39 Course Record: | Karla Berk | in a time of 1:05:43 set on 2001-07-14 |
| Womens 40-49 Course Record: | LeAnne Vette | in a time of 1:13:40 set on 1999-07-17 |
| Womens 50-59 Course Record: | Amy Yanni | in a time of 1:18:35 set on 2004-07-17 |
| Womens 60-69 Course Record: | Kathleen Peterson | in a time of 1:34:55 set on 2009-07-18 |
| Womens 70 and Over Course Record: | Linda Goddard | in a time of 1:15:51 set on 1981-07-18 |
| Most Attendances(Male): | Mike Herdina | has attended 25 times. |
| Streak(Male): | Mike Besso | has attended 17 times in a row. |
| Most Attendances(Female): | Elaine Doll-Dunn | has attended 19 times. |
| Streak(Female): | Elaine Doll-Dunn | has attended 6 times in a row. |
Heart of the Hills Run Results - 2011
Race Day Temps - Avg:
78 °F High: 92 °F Low: 63 °F
| Overall Place | Name | Age | Sex | Time | Min/Mile |
|---|---|---|---|---|---|
| 1 | Michael Krsnak | 21 | M | 0:54:24 | 5:14 |
| 2 | Marshall Kambestad | 24 | M | 1:00:24 | 5:49 |
| 3 | Cameron Fullerton | 22 | M | 1:00:24 | 5:49 |
| 4 | Wes Broeder | 42 | M | 1:08:16 | 6:34 |
| 5 | Mike Welu | 46 | M | 1:08:28 | 6:35 |
| 6 | Clay Kopplin | 17 | M | 1:08:35 | 6:35 |
| 7 | Jesse Monroe | 25 | M | 1:10:16 | 6:46 |
| 8 | Tony Thoreson | 54 | M | 1:12:05 | 6:56 |
| 9 | Chris Riley | 25 | M | 1:12:08 | 6:56 |
| 10 | Vernon Wong | 53 | M | 1:12:36 | 6:59 |
| 11 | Luke Meduna | 31 | M | 1:15:04 | 7:13 |
| 12 | Brandon Zelfer | 22 | M | 1:15:45 | 7:17 |
| 13 | Phil Ueker | 47 | M | 1:15:55 | 7:18 |
| 14 | Kimberly Osberg | 39 | F | 1:18:05 | 7:31 |
| 15 | Dave Braley | 53 | M | 1:18:11 | 7:31 |
| 16 | Mark Urban | 36 | M | 1:18:14 | 7:31 |
| 17 | Michael Albin | 34 | M | 1:18:45 | 7:34 |
| 18 | Jason Schlichtemeier | 43 | M | 1:18:47 | 7:35 |
| 19 | John Looby | 43 | M | 1:20:04 | 7:42 |
| 20 | Eric Bode | 40 | M | 1:20:12 | 7:43 |
| 21 | Robin Bittner | 37 | F | 1:20:55 | 7:47 |
| 22 | Mark Haugen | 47 | M | 1:22:36 | 7:56 |
| 23 | Arron Flick | 35 | M | 1:23:08 | 7:59 |
| 24 | Terry Hinn | 46 | M | 1:23:31 | 8:02 |
| 25 | Tyler Schultz | 20 | M | 1:24:08 | 8:05 |
| 26 | Lloyd Lusero | 50 | M | 1:25:06 | 8:11 |
| 27 | Kopplin Holly | 45 | F | 1:25:23 | 8:13 |
| 28 | Meg Warder | 36 | F | 1:25:26 | 8:13 |
| 29 | Dennis Meier | 63 | M | 1:26:13 | 8:17 |
| 30 | Beth Spitzer | 42 | F | 1:26:48 | 8:21 |
| 31 | Marie Fritza | 31 | F | 1:26:58 | 8:22 |
| 32 | Pat Wiederhold | 44 | M | 1:27:25 | 8:25 |
| 33 | Brad Simmons | 51 | M | 1:27:53 | 8:27 |
| 34 | John Uthe | 41 | M | 1:28:51 | 8:32 |
| 35 | Kelli Wilson | 42 | F | 1:29:18 | 8:35 |
| 36 | Kendra Schoffstall | 47 | F | 1:29:23 | 8:35 |
| 37 | Robin Schrempp | 46 | F | 1:29:56 | 8:39 |
| 38 | Quint Garnos | 47 | M | 1:30:54 | 8:44 |
| 39 | Robin Bishop | 47 | M | 1:31:20 | 8:47 |
| 40 | Shannon DeBoer | 38 | M | 1:32:15 | 8:52 |
| 41 | Beiley Eich | 19 | F | 1:33:04 | 8:57 |
| 42 | Sara Fiedler | 32 | F | 1:33:27 | 8:59 |
| 43 | Jesse Stewart | 33 | M | 1:33:46 | 9:01 |
| 44 | Lana McCracken | 19 | F | 1:34:28 | 9:05 |
| 45 | Kaia Mogen | 24 | F | 1:34:46 | 9:07 |
| 46 | Corey Begeman | 33 | M | 1:35:14 | 9:10 |
| 47 | Mary Braley | 53 | F | 1:35:43 | 9:12 |
| 48 | Tessa Grabow | 34 | F | 1:38:19 | 9:27 |
| 49 | Brent Johnson | 29 | M | 1:39:43 | 9:35 |
| 50 | Brian Hokeness | 19 | M | 1:41:27 | 9:45 |
| 51 | Amy Mahoe | 32 | F | 1:42:27 | 9:51 |
| 52 | Susan Swindal | 50 | F | 1:42:52 | 9:53 |
| 53 | Jodi Kaup | 24 | F | 1:43:06 | 9:55 |
| 54 | Gary Gamache | 66 | M | 1:44:17 | 10:02 |
| 55 | Ralph Kopp | 59 | M | 1:45:31 | 10:09 |
| 56 | Norman Jaschen | 73 | M | 1:46:11 | 10:13 |
| 57 | Margaret Sims | 61 | F | 1:46:18 | 10:13 |
| 58 | Mark Johnson | 59 | M | 1:49:34 | 10:32 |
| 59 | Molly Russell | 25 | F | 1:50:17 | 10:36 |
| 60 | Lyle Scandrett | 76 | M | 1:50:41 | 10:38 |
| 61 | Chelsea Musgrave | 17 | F | 1:51:41 | 10:44 |
| 62 | Jacki Musgrave | 39 | F | 1:51:42 | 10:44 |
| 63 | Elizabeth Drake | 46 | F | 1:51:47 | 10:45 |
| 64 | Emily Haskell | 22 | F | 1:52:09 | 10:47 |
| 65 | Anne Nelson | 34 | F | 1:53:00 | 10:52 |
| 66 | Danie Koskan | 31 | F | 1:53:00 | 10:52 |
| 67 | Priscilla Engen | 49 | F | 1:55:22 | 11:05 |
| 68 | Bernie Peterson | 63 | M | 1:57:35 | 11:19 |
| 69 | Matt Drake | 14 | M | 1:59:56 | 11:32 |
| 70 | Bob Whay | 50 | M | 2:00:27 | 11:35 |
| 71 | Lisa Wiederhold | 45 | F | 2:01:06 | 11:38 |
| 72 | Sonny Heintz | 72 | M | 2:01:09 | 11:39 |
| 73 | Denise Hollenbeck | 37 | F | 2:01:11 | 11:39 |
| 74 | Helen Frederickson | 59 | F | 2:01:25 | 11:40 |
| 75 | Owen Wiederhold | 65 | M | 2:01:59 | 11:44 |
| 76 | Darci Ferebee | 40 | F | 2:01:59 | 11:44 |
| 77 | Quinton Orr | 8 | M | 2:05:04 | 12:02 |
| 78 | Dave Orr | 37 | M | 2:05:24 | 12:04 |
| 79 | Mike Besso | 58 | M | 2:12:58 | 12:47 |
| 80 | Jason Delgado | 36 | M | 2:15:01 | 12:59 |
| 81 | Maria Bender | 24 | F | 2:19:56 | 13:28 |
If you notice any discrepancies, or have additional information or photographs from any of our races, please contact us at history@sdrunnersshop.com
